A List of Aggregator Processes implemented in the PYXIS DGGS SDK: |
Pipeline Processes >
Aggregators
Name | Status | ID | Description | Reference | Manual |
---|---|---|---|---|---|
Feature Coverage Calculator | Beta | {7C2EA0D2-2DA9-431b-8747-357D1B24977B} | Calculates the ratio of a feature that is covered by non null data from a coverage. | FeatureCoverageCalculator | |
Aggregate Features | Production | {AEEBE10E-8A51-45d7-9BBD-FDB6D584C245} | Aggregates features properties in a feature group. | AggregateFeatureCalculator | |
Aggregate Coverage | Production | {481612EA-3018-42ee-9B56-32601A3051BE} | Aggregates coverage data into a feature group. | AggregateCoverageCalculator | |
Create Coverage Histogram | Production | {5636F858-F2CA-44c9-8E15-F00936FDDE75} | Creates histogram of a coverage inside a given feature. | CoverageHistogramCalculator | |
Feature Collection Calculator | Beta | {FED1DFF5-34C4-4a6e-94F1-02BEF327EE8D} | Adds the result of a calculation to each feature in the calculation. | FeatureCollectionCalculator | |
Count Features | Production | {C94D4C6C-E1CA-400b-91AC-1AB3B2D79F0F} | Returns the number of features in a feature group. | CountFeatureCalculator | |
Watershed calculator | Production | {4D367363-2421-4DF2-AD97-529A4EDDE0A8} | Calculates a watershed for a given geometry based on elevation coverage. | WatershedProcess | |
Watershed flow calculator | Production | {4BC01EC7-191B-4983-BB5C-3709B4F7AFC9} | Calculates a watershed flow for a given geometry based on elevation coverage. | WatershedFlowProcess | |
Point Aggregator | Beta | {EE604B45-F5AD-4290-8B66-31551BF2C8E1} | Aggregates all features up to a lower resolution. | PointAggregatorProcess |
Showing 9 items